
Legal Notice: This list is provided to serve as a constructive notice in compliance with the virtual patent marking provisions of 35 USC § 287 by associating product series to patents. Other products not listed herein may be associated with one or more patents in the United States or elsewhere. Patent applications may be pending or published, and patents may have issued in the United States and elsewhere which are not currently identified on this list. Absence of any patent or product from this list shall not preclude FirstSpear® Technology Group, LLC, or any of its affiliates from pursuing any and all rights which may be in existence, whether now or in the future, at law or in equity. This list may be unavailable from time to time, without notice, as part of maintenance or an unintended outage. The content herein is subject to change without notice.
Patent No. | ||||
---|---|---|---|---|
EP 3,391,775 B1 | US 8,808,048 B2 | US 9,340,266 B2 | US 9,366,505 B2 | US 9,869,532 B2 |
US 9,802,685 B2 | US 10,051,984 | EP 2,780,656 B1 | EP 2,741,631 B1 | US 10,281,240 B2 |
EP 3,136,041 B1 | US 8,540,831 B1 | US 9,565,922 B2 | US 9,974,379 B2 | EP 3,205,230 B1 |
US 10,905,226 B2 | US 9,173,436 B2 | US 10,888,150 B2 | US 10,835,005 B2 |
Product | Patent No. |
---|---|
Aviation Body Armor Vest (ABAV) Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
LaserFrame™ Pocket/Pouch Series | One or more of patents US 10,888,150 B2; US 9,565,922 B2; US 9,974,379 B2; US 10,905,226 B2; US 10,281,240 B2; and other U.S. and foreign patents pending |
Tubes™ Fastener Series | One or more of patents US 10,051,984; EP 2,780,656 B1; and other U.S. and foreign patents pending |
Cell Tag™ Series | One or more of patents US 8,540,831 B1 |
Strandhögg™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Assaulter Armor Carrier (AAC)™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Siege™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
AAC Frog™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
Crime Suppression Vest (CSV)™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Aegir™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
First-On™ 6/12™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Bullfrog™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
USN Maritime™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
Amphibian™ Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
Adaptive™ Flotation Cummerbund Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
Maritime Flotation Cummerbund Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
Adaptive™ Cummerbund Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Overlap™ Cummerbund Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Ergonomic Canine Vest (ECV)™ Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Drop Leg Panel 6/12™ Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
JOKER™ - Jungle Operations Airborne Capable Chest Rig™ Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Modular Chest Rig 6/12™ Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
VEP™ - Vertical Envelopment Pack™ Modular Panel 6/12™ Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
MultiMag Rapid-Adjust™ Pocket/Pouch Series with 6/12™ Front | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
M4 Ranger Shingle 6/12™ Front Pocket/Pouch Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Mini Admin Pocket 6/12™ Front Pocket/Pouch Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Hydration Carrier/Pouch 6/12™ Front Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Medical Trauma Assault Pack (MTAP)™ Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
R37 Rifle Wrap Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Patrolling Harness 6/12™ Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
US Army Modular Scalar Vest (MSV) 2.5 | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
US Marine Corps Plate Carrier (PC) Gen III | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
6/12™ Attachment Series of Pockets/Pouches | One or more of patents US 9,565,922 B2; and other U.S. and foreign patents pending |
MSFAS Vest Series | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; US 8,808,048 B2; US 9,340,266 B2; US 9,366,505 B2; US 9,869,532 B2; US 9,802,685 B2; and other U.S. and foreign patents pending |
HPG Connor Pack | One or more of patents US 9,565,922 B2; US 9,974,379 B2; EP 2,741,631 B1; and other U.S. and foreign patents pending |
Copyright © 2023 FirstSpear Technology Group
All Rights Reserved